Our Family History
Oley Township, Berks, Pennsylvania, United States
Latitude: 40.383056, Longitude: -75.771111
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 29/10/1820 | Oley Township, Berks, Pennsylvania, United States | 74951477 | |
| 2 | 04/07/1788 | Oley Township, Berks, Pennsylvania, United States | 80342720 | |
| 3 | 14/07/1788 | Oley Township, Berks, Pennsylvania, United States | 72585270 | |
| 4 | 01/10/1773 | Oley Township, Berks, Pennsylvania, United States | 53073780 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15/02/1849 | Oley Township, Berks, Pennsylvania, United States | 6307604 | |
| 2 | 1795 | Oley Township, Berks, Pennsylvania, United States | 7189384 | |
| 3 | 01/10/1858 | Oley Township, Berks, Pennsylvania, United States | 53073780 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1854 | Oley Township, Berks, Pennsylvania, United States | 59928360 | |
| 2 | Mar 1849 | Oley Township, Berks, Pennsylvania, United States | 6307604 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Klauser / Stapleton | About 1787 | Oley Township, Berks, Pennsylvania, United States | 23031536 |
