Our Family History
Robesonia, Berks County, Pennsylvania, United States
Latitude: 40.351667, Longitude: -76.134167
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Sep 1817 | Robesonia, Berks County, Pennsylvania, United States | IMK07-M | |
| 2 | 19 Feb 1845 | Robesonia, Berks County, Pennsylvania, United States | INWK2-B | |
| 3 | Abt 1847 | Robesonia, Berks County, Pennsylvania, United States | INW8C-XP | |
| 4 | 14 Dec 1812 | Robesonia, Berks County, Pennsylvania, United States | I19WJ-SFG | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Nov 1878 | Robesonia, Berks County, Pennsylvania, United States | IMK07-M | |
| 2 | 23 Apr 1856 | Robesonia, Berks County, Pennsylvania, United States | IMK07-LV | |
| 3 | 19 Jun 1977 | Robesonia, Berks County, Pennsylvania, United States | I19WJ-PJK | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Robesonia, Berks County, Pennsylvania, United States | 65149654 | ||
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Fawkes / Dickinson | 18 Dec 1834 | Robesonia, Berks County, Pennsylvania, United States | F5545511 |
