Our Family History
Search Results
Matches 1 to 7 of 7 for First Name equals GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bohny, George | I132 | ||
| 2 | Cope, George | I50 | b. 26 Sep 1783 | Hilltown Township, Bucks, Pennsylvania, USA |
| 3 | Davis, George | I321 | b. Abt 1616 | Lynn, Essex County, Massachusetts, United States |
| 4 | Reidenauer, George | 55294944 | b. About 1320 | Koblenz, , Aargau, Switzerland |
| 5 | Stocker, George | I228 | b. 1761 | |
| 6 | Strode, George | 69150174 | ||
| 7 | Vogel, George | I95 |




