Our Family History
Search Results
Matches 1 to 8 of 8 for First Name equals JACOB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Christ, Jacob | I241 | b. | Reutlingen, Regierungsbezirk Tübingen, Baden-Württemberg, Germany |
| 2 | Hirtzel, Jacob | I201 | b. 1603 | |
| 3 | Jeaunne, Jacob | 18342578 | b. 12 Dec 1675 | Montbéliard, Doubs, Franche-Comté, France |
| 4 | Klauser, Jacob | 88540930 | b. About 1725 | Germany, , , |
| 5 | Ricker, Jacob | 43943286 | ||
| 6 | Seifrit, Jacob | 65149654 | b. 20/12/1754 | New Hanover Township, Montgomery, Pennsylvania, United States |
| 7 | Volmer, Jacob | I119 | ||
| 8 | Wicklein, Jacob | I7 | b. 19 Jan 1775 | Robeson Township, Berks County, Pennsylvania, USA |




