Our Family History
Search Results
Matches 1 to 50 of 57 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann Leaman | 30578856 | b. 1789 | |
| 2 | Anna Margaret | I116 | ||
| 3 | Anna Maria | I217 | ||
| 4 | Anna Maria Catharina | I151 | b. Abt 1665 | |
| 5 | Artz, Anna Barbara | I104 | b. Nov 1723 | |
| 6 | Artz, Anna Margaret | I88 | b. Abt 06 Apr 1688 | |
| 7 | Boehn, Anna | I135 | b. Abt 1761 | |
| 8 | Bunting, Ann | 93843142 | ||
| 9 | Chelscombe, Lady Anne | I887 | b. 15 Jun 1500 | Southam, Warwickshire, England |
| 10 | Christian, Anna Maria | 16639072 | b. 13/03/1749 | West Hamburg, Tilden Township, Berks, Pennsylvania, United States |
| 11 | Clauser, Anna Catharina | 73496624 | b. 21/11/1741 | |
| 12 | Clauser, Anna Maria | 95796608 | c. 16/03/1738 | Herbolzheim, Emmendingen, Baden, Germany |
| 13 | Clibborn, Ann | I705 | ||
| 14 | Clouser, Ann Elizabeth "Ann Eliza" | I1 | b. 29 Jun 1844 | Upper Gibraltar, Berks, PA |
| 15 | Cope, Ann Caroline | 19922752 | b. 12/04/1821 | Hilltown, Hilltown Township, Bucks, Pennsylvania, United States |
| 16 | de Harcourt, Anne Elizabeth | I774 | b. 1461 | Stanton Harcourt, Oxfordshire, England |
| 17 | de Kiev, Anne Reine des Francs | I804 | b. 1032 | Ukraine |
| 18 | Eichinger, Anna | 98807604 | b. About 1612 | Austria, , , |
| 19 | Fawkes, Anna Maria | INWK2-B | b. 19 Feb 1845 | Robesonia, Berks County, Pennsylvania, United States |
| 20 | Fehler, Anna Margaretha | I78 | b. 17 Feb 1744 | Tulpehocken Township, Berks, Pennsylvania, British Colonial America |
| 21 | Fehler, Anna Maria | I83 | b. 22 Aug 1754 | Berks, Pennsylvania, British Colonial America |
| 22 | Folle, Ann | I744 | ||
| 23 | Geiger, Anna Catharina | 74336925 | b. 1556 | Gerhausen, Blaubeuren, Württemberg, Germany |
| 24 | Hammond, Ann | I293 | b. 14 Jul 1616 | |
| 25 | Heilman, Anna Maria | I140 | b. 14 Nov 1739 | |
| 26 | Hirtzel, Anna | I203 | b. 1605 | |
| 27 | Hohann, Anna Lydia | 49127091 | b. 1527 | Ohnastetten, Sankt Johann, Reutlingen, Baden-Württemberg, Germany |
| 28 | Jones, Ann | I626 | b. 1718 | |
| 29 | Klauser, Anna Margaretha | 18117852 | b. 1721 | Germany, , , |
| 30 | Kropf, Anna Magdalena | I191 | b. | Grötzingen, , Baden-Württemberg, Germany |
| 31 | Leaman, Ann | I762 | b. 1789 | |
| 32 | Lebenguth, Anna Barbara | I97 | b. 1723 | |
| 33 | Lebenguth, Anna Catharine | I100 | b. 1728 | |
| 34 | Lebenguth, Anna Margaret | I77 | b. 05 May 1722 | |
| 35 | Lindsay, Lady Annabel | I754 | ||
| 36 | Meyer, Anna | I200 | ||
| 37 | Noll, Anna Margaret | I112 | ||
| 38 | Owen, Ann | I628 | ||
| 39 | Pennell, Ann | 42906286 | ||
| 40 | Richardson, Ann | 24623308 | ||
| 41 | Richter, Anna Margreth | I148 | ||
| 42 | Riether, Anna Barbara Elisabetha | 66491567 | b. 26/06/1660 | Herbolzheim, Emmendingen, Baden-Württemberg, Germany |
| 43 | Schneider, Anna Margaretha | 80015472 | b. 02/02/1729 | Palatinate, , Bavaria, Germany |
| 44 | Schwartz, Anna Maria | I225 | b. Abt 1740 | |
| 45 | Stein, Anna Maria | I114 | ||
| 46 | Stephan, Anna Margaretha | I233 | b. 30 Mar 1708 | , , Palatinate, Germany |
| 47 | Stifel, Anna Barbara | 26186956 | b. 1650 | Rommelsbach, Reutlingen, Reutlingen, Baden-Württemberg, Germany |
| 48 | Thum, Anna Maria | 28283822 | b. 12/06/1675 | Baden-Württemberg, , , Germany |
| 49 | Ulrick, Anna Catherine | 19711310 | b. 1596 | Holzelfingen, Lichtenstein, Reutlingen, Baden-Württemberg, Germany |
| 50 | Umberger, Anna Barbara | I58 |




