Our Family History
Search Results
Matches 1 to 48 of 48 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I280 | ||
| 2 | Elizabeth | I721 | ||
| 3 | Elizabeth | I683 | ||
| 4 | Elizabeth | I221 | ||
| 5 | Elizabeth | I311 | b. Abt 1516 | |
| 6 | Elizabeth | I305 | b. Bef 1618 | |
| 7 | Achenbach, Elizabeth | I137 | b. 28 Oct 1806 | Jonestown, Lebanon County, Pennsylvania, United States |
| 8 | Artz, Elizabetha | I103 | b. 28 Jan 1721 | |
| 9 | Bacon, Elizabeth | 67533920 | ||
| 10 | Bähr, Elizabeth | I240 | ||
| 11 | Baker, Elizabeth | I678 | b. 10 May 1713 | |
| 12 | Bonville, Lady Elizabeth | I838 | b. 1425 | Shute Manor, Shute, Axminster, Devonshire, England |
| 13 | Bould, Elizabeth | I316 | ||
| 14 | Braun, Elizabeth | I177 | b. 22 Jul | , Lehigh, Pennsylvania, USA |
| 15 | Brent, Elizabeth | 57241460 | b. Abt 1365 | Cossington, Somerset, England, United Kingdom |
| 16 | Castle, Elizabeth | I53 | b. 1779 | |
| 17 | Chase, Elizabeth | I312 | ||
| 18 | Clarke, Elizabeth | I268 | b. 12 Jul 1692 | Plymouth, Plymouth, Massachusetts, British Colonial America |
| 19 | Comyn, Elizabeth | I854 | b. Abt 1248 | Scotland |
| 20 | Crow, Elizabeth | I286 | ||
| 21 | de Quincy, Elizabeth | I856 | b. 1220 | Winchester, Hampshire, England |
| 22 | de Stokes, Lady Elizabeth | I893 | b. 1400 | Yorkshire, England |
| 23 | de Umfreville, Elizabeth | I846 | b. Abt 1305 | Castle, Prudhoe, Northumberland, England |
| 24 | de Vermandois, Elizabeth Countess of Leicester | I800 | b. 13 Feb 1085 | Valois, Oise, Picardie, France |
| 25 | FitzRoy, Elizabeth | I863 | b. 1095 | Talbey, Yorkshire, England |
| 26 | Frye, Elizabeth | I273 | b. Abt 1686 | Kittery, York County, Maine, United States |
| 27 | Goodwin, Elizabeth | I674 | b. Abt 1716 | Llandewi, Brefi, S. Cardiganshire |
| 28 | Hansard, Elizabeth II | I829 | b. About 1521 | Lincolnshire, England |
| 29 | Hutton, Lady Elizabeth | I831 | b. 1482 | Tudhoe, Durham, England |
| 30 | Jarman, Elizabeth | I693 | ||
| 31 | Jenkins, Elizabeth M | I11 | ||
| 32 | LANDES, Elizabeth Muir | I964 | ||
| 33 | Lebenguth, Elizabetha | I96 | b. 1721 | |
| 34 | Lightner, Elizabeth May | I34 | b. 17 May 1917 | Reading, Berks County, Pennsylvania, United States |
| 35 | Lincoln, Elizabeth | I649 | ||
| 36 | Maris, Elizabeth | 67380244 | ||
| 37 | Miller, Elizabeth | I644 | ||
| 38 | Newlin, Elizabeth | 89558488 | ||
| 39 | Paggott, Elizabeth | 19633549 | b. Abt 1640 | Ballykeeran, , , Ireland |
| 40 | Powell, Elizabeth | I634 | b. 24 Oct 1677 | Spittlefield, London, England |
| 41 | Stocker, Elizabeth | I229 | ||
| 42 | Strode, Elizabeth | 31313980 | ||
| 43 | Tyson, Elizabeth | I17 | ||
| 44 | Upton, Elizabeth | 86808360 | b. Abt 1559 | Worminster, Somerset, , England |
| 45 | Walker, Elizabeth | I882 | c. 1 May 1599 | Ilmington,Gloucester,England |
| 46 | Walter, Elizabeth | I129 | ||
| 47 | Wrottesley, Lady Elizabeth | I832 | b. 1490 | Wrottesley Hall, Tettenhall, Staffordshire, England |
| 48 | Young, Elizabeth | I697 |




