Our Family History
Search Results
Matches 1 to 14 of 14 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clarke, James | I287 | b. 1637 | |
| 2 | Cole, James | I334 | b. 1600 | Highgate, Greater London, England, United Kingdom |
| 3 | Cole, James Jr | I332 | b. 1625 | London, Greater London, England, United Kingdom |
| 4 | Moore, James | I720 | b. | Ballinacree, County Antrim, Ireland |
| 5 | Sibbald of Over Rankeilour, Sir James | I757 | b. Abt 1560 | Over Rankeilour, Fife, Scotland |
| 6 | Thompson, James | I269 | b. 1666 | Dover, Strafford County, New Hampshire, United States |
| 7 | Thompson, James | I272 | b. 1666 | Dover, Strafford County, New Hampshire, United States |
| 8 | Thompson, James | I218 | b. 1680 | |
| 9 | Thompson, James Jr | I214 | c. 07 Jul 1737 | Saint Gabriel's Douglassville, Berks, Pennsylvania, USA |
| 10 | Thompson, James | 55601632 | b. 1772 | Berks, , Pennsylvania, British Colonial America |
| 11 | Warren, James | I879 | b. 1622 | Berwickshire, Scotland |
| 12 | Warren, James II | I877 | b. 8 Jul 1658 | Kittery, York, Massachusetts Bay, British Colonial America |
| 13 | Warren, James III | I875 | b. 8 Jun 1698 | Kittery, York, Massachusetts Bay Colony, British Colonial America |
| 14 | Warren, James Cavalier | I881 | b. 1595 | Berwickshire, Scotland |




