Our Family History
Search Results
Matches 1 to 31 of 31 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ayscough, Sir William | I833 | b. 1486 | Stallingborough, Lincolnshire, England |
| 2 | Bailey, William | 10637010 | b. 24/12/1695 | Concordville, Concord Township, Delaware, Pennsylvania, United States |
| 3 | Berrie, William Middleton | 78519368 | b. 20/01/1926 | Arlington, Middlesex, Massachusetts, United States |
| 4 | Burton, William H. | I259 | b. 01 Mar 1839 | Margaree 25, Inverness, Nova Scotia, Canada |
| 5 | Clauser, William | 59032897 | b. 03/04/1776 | Amity Township, Berks, Pennsylvania, United States |
| 6 | Clibborn, William | I707 | ||
| 7 | Cole, Sir William | I338 | b. 1570 | Enniskillen, Fermanagh District, N Ireland, United Kingdom |
| 8 | de Harcourt, William | I781 | b. 1300 | Market Bosworth, Leicestershire, England |
| 9 | de Kyme, William | I851 | b. 1225 | South Kyme, Lincolnshire, England |
| 10 | de la Strode, Sir William | 3660120 | b. 1040 | Strode Manor, Dorset, England |
| 11 | de Strode, William | 79898551 | b. 1410 | |
| 12 | Dickinson, William | I5 | b. 14 Aug 1790 | Robeson Township, Berks, Pennsylvania, United States |
| 13 | Dryden, William | 79665266 | b. 1739 | Port Dufferin, Halifax, Nova Scotia, Canada |
| 14 | Halliday, William | I723 | ||
| 15 | Hammond, William | I296 | b. | Lavenham, Suffolk, England, United Kingdom |
| 16 | Hansard, William Jr | I830 | b. 1502 | South Kelsey, Lincolnshire, England |
| 17 | Jenkins, William Henry | I243 | b. 09 Nov 1897 | Presque Isle, Aroostook County, Maine, United States |
| 18 | Lane, William | 62013334 | b. Abt 1640 | Redcliff Parish, Bristol, England |
| 19 | Moore, William | I725 | b. 26 Dec 1726 | Sadsbury T., Chester CO., PA |
| 20 | Muir, William | I42 | ||
| 21 | Muir, William, Jr. | I40 | b. 1804 | |
| 22 | Saunders, William | I742 | ||
| 23 | Strode, William | 43416018 | ||
| 24 | Strode, William Sr | 42966326 | b. Abt 1550 | |
| 25 | Strode, William | 45457630 | b. 11/01/1589 | Shepton Mallet, , Somerset, England |
| 26 | The Conqueror, William King of England I | I865 | b. Abt 1028 | Falaise, Normandie, France |
| 27 | Thompson, William | I297 | b. 11 Sep 1632 | Scotland |
| 28 | Tyrwhitt, Sir William | I835 | b. About 1456 | Kettleby, Lincolnshire, England |
| 29 | Walker, William Augustine | I883 | b. 22 Feb 1564 | Southam, Stratford-on-Avon District, Warwickshire, England |
| 30 | Walker, Sir William L IV | I888 | b. 1468 | Pickhill, Yorkshire, England |
| 31 | Wicklein, William | I19WJ-STX | b. 29 Dec 1800 | Robeson Township, , Berks, Pa |




