Our Family History
Search Results
Matches 1 to 11 of 11 for Last Name equals COPE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cope, Abraham | 24146432 | b. 16/11/1818 | Pennsylvania, , , United States |
| 2 | Cope, Ann Caroline | 19922752 | b. 12/04/1821 | Hilltown, Hilltown Township, Bucks, Pennsylvania, United States |
| 3 | Cope, Escias | 26083989 | b. 31/01/1802 | Pennsylvania, , , United States |
| 4 | Cope, Ester Bergey | 11492712 | b. 13/11/1809 | Montgomery, , Pennsylvania, United States |
| 5 | Cope, George | I50 | b. 26 Sep 1783 | Hilltown Township, Bucks, Pennsylvania, USA |
| 6 | Cope, Johann Adam Sr | I54 | b. 2 Jul 1731 | Franconia Township, Montgomery, Pennsylvania |
| 7 | Cope, Lydia | 11109240 | b. 01/03/1804 | Bucks, , Pennsylvania, United States |
| 8 | Cope, Mary Ellen | I39 | b. 16 Oct 1834 | |
| 9 | Cope, Philip Jacob | I12 | b. 1740 | |
| 10 | Cope, Thomas Henry | I48 | b. 9 Aug 1807 | Hilltown T., Bucks Co., PA |
| 11 | Cope, Yost | I56 | b. 1700 | Wittenberg, , , Prussia |




