Our Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals DICKINSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dickinson, Daniel | I699 | ||
| 2 | Dickinson, Daniel | I646 | b. 1674 | Sampel Parish, Cumberland, England |
| 3 | Dickinson, Gaius | I640 | b. 14 May 1737 | Sadsbury T., Chester, PA |
| 4 | Dickinson, Joseph | I643 | b. 27 Feb 1706 | Edenderry, County Offaly, Ireland |
| 5 | Dickinson, Matthew | I700 | b. | Cumberland, England |
| 6 | Dickinson, Nathaniel | I638 | b. 22 May 1759 | Exeter MM, Exeter Township, Berks, Pennsylvania, British Colonial America |
| 7 | Dickinson, Phebe Ann | IMK07-M | b. 12 Sep 1817 | Robesonia, Berks County, Pennsylvania, United States |
| 8 | Dickinson, William | I5 | b. 14 Aug 1790 | Robeson Township, Berks, Pennsylvania, United States |




