Our Family History
Search Results
Matches 1 to 13 of 13 for Last Name equals FREY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frey, Johann Andreas | I156 | b. 1698 | Bonfeld, Kraichgau, , Germany |
| 2 | Frey, Johann Christian | I159 | b. 1725 | |
| 3 | Frey, John Adam | I164 | b. 1741 | |
| 4 | Frey, John Martin | I167 | b. Abt 1663 | |
| 5 | Frey, John Matthew | I165 | b. 1747 | |
| 6 | Frey, John Nicholas | I166 | ||
| 7 | Frey, Maria | I69 | b. Abt 1600 | Batterckingen, , Berner District, Switzerland |
| 8 | Frey, Maria Catharina | I162 | b. 1733 | |
| 9 | Frey, Maria Elizabeth | I158 | b. 1723 | |
| 10 | Frey, Maria Eva | I161 | b. 24 Jun 1730 | |
| 11 | Frey, Maria Magdalena | I160 | b. 1730 | |
| 12 | Frey, Maria Margaretha | I163 | b. 1734 | |
| 13 | Frey, Salome | I149 | b. 1719 |




