Our Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals WALTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Walter, Andrew | I124 | b. 05 Mar 1809 | Jonestown, Lebanon County, Pennsylvania, United States |
| 2 | Walter, Catharina | I128 | ||
| 3 | Walter, Elizabeth | I129 | ||
| 4 | Walter, John | I134 | ||
| 5 | Walter, John | I126 | b. 1786 | |
| 6 | Walter, Maria | I131 | ||
| 7 | Walter, Sarah | I24 | b. 18 Mar 1833 | Pennsylvania, United States |




